List of Banks with their C-ASBA Charge
S No. | Commercial Banks | Charge (Rs.) | S No. | Development Banks | Charge (Rs.) | S No. | Finance Company | Charge (Rs.) |
1 | Agriculture Development Bank | 10 | 1 | Muktinath Bikas Bank | ? | 1 | Central finance | Free |
2 | Bank of Kathmandu | Free | 2 | Mahalaxmi Bikas Bank | ? | 2 | Gurkhas Finance | Free |
3 | Cenury | 25 | 3 | Garima | ? | 3 | Progressive Finance | Free |
4 | Citizen | 20 | ||||||
5 | Civil | Free | ||||||
6 | Everest | Free | ||||||
7 | Global IME | 15 | ||||||
8 | Himalayan Bank Limited | Free | ||||||
9 | Kumari Bank | 10 | ||||||
10 | Laxmi Bank | 25 | ||||||
11 | Machhapucchre Bank | Free | ||||||
12 | Mega | Free | ||||||
13 | Nabil Bank | Free | ||||||
14 | NCC Bank | Free | ||||||
15 | Nepal Bank | 25 | ||||||
16 | Nepal Bangladesh Bank | Free | ||||||
17 | Nepal Investment Bank | 20 | ||||||
18 | Nepal SBI Bank | 25 | ||||||
19 | NIC Asia Bank | Free | ||||||
20 | NMB Bank | Free | ||||||
21 | Prabhu Bank | 10 | ||||||
22 | Prime Commercial Bank | Free | ||||||
23 | Rastriya Banijya Bank | Free | ||||||
24 | Sanima Bank | Free | ||||||
25 | Siddhartha Bank | Free | ||||||
26 | Standard Chartered Bank | 100 | ||||||
27 | Sunrise Bank | 10 |
1. Share Brokers In Nepal
Citizen RS 20
ReplyDelete🙂
DeleteNepal SBI le 25 Katxa
ReplyDeleteThank you 🙂
Deleteyao centuary pani kam nalagna raix
ReplyDeleteK vayo ra hajur?
DeleteThank you for information
ReplyDeleteWhat about Janta bank Nepal limited
ReplyDeleteJanata Bank merged with Global IME BANK
Deletehttps://shyamkumarkc.blogspot.com/2019/04/merger-acquisition-in-nepal.html
Laxmi bank is not free it charges Rs25.
ReplyDeleteThank you 🙂
Delete