History of Merger and Acquisition in Nepal
Merger
A merger is the voluntary fusion of two companies on broadly equal terms into one new legal entity. The firms that agree to merge are roughly equal in terms of size, customers, scale of operations, etc. For this reason, the term "merger of equals" is sometimes used. Acquisitions, unlike mergers, or generally not voluntary and involve one company actively purchasing another.Mergers are most commonly done to gain market share, reduce costs of operations, expand to new territories, unite common products, grow revenues, and increase profits—all of which should benefit the firms' shareholders. After a merger, shares of the new company are distributed to existing shareholders of both original businesses.
Types of Mergers
1. Conglomerate Merger
This is a merger between two or more companies engaged in unrelated business activities. The firms may operate in different industries or in different geographical regions. A pure conglomerate involves two firms that have nothing in common. A mixed conglomerate, on the other hand, takes place between organizations that, while operating in unrelated business activities, are actually trying to gain product or market extensions through the merger.Companies with no overlapping factors will only merge if it makes sense from a shareholder wealth perspective, that is, if the companies can create synergy.2. Congeneric Merger
A congeneric merger is also known as a Product Extension merger. It occurs when two or more companies join together that operate in the same market or sector with overlapping factors, such as technology, marketing, production processes, and research and development (R&D). A product extension merger is achieved when a new product line from one company is added to an existing product line of the other company. When two companies become one under a product extension, they are able to gain access to a larger group of consumers and, thus, a larger market share.3. Market Extension Merger
This type of merger occurs between companies that sell the same products but compete in different markets. Companies that engage in a market extension merger seek to gain access to a bigger market and, thus, a bigger client base.4. Horizontal Merger
A horizontal merger occurs between companies operating in the same industry. The merger is typically part of consolidation between two or more competitors offering the same products or services. Such mergers are common in industries with fewer firms, and the goal is to create a larger business with greater market share and economies of scale since competition among fewer companies tends to be higher.5. Vertical Merger
When two companies that produce parts or services for a product merger the union is referred to as a vertical merger. A vertical merger occurs when two companies operating at different levels within the same industry's supply chain combine their operations. Such mergers are done to increase synergies achieved through the cost reduction which results from merging with one or more supply companies.Acquisition
An acquisition is a situation whereby one company purchases most or all of another company's shares in order to take control. An acquisition occurs when a buying company obtains more than 50% ownership in a target company. As part of the exchange, the acquiring company often purchases the target company's stock and other assets, which allows the acquiring company to make decisions regarding the newly acquired assets without the approval of the target company’s shareholders.History of merger and Acqusition in Nepal
S No | BFIs Name before merger and Acquisition | BFIs Name after merger and Acquisition | |
---|---|---|---|
1 | Laxmi Bank | Hisef Finance | Laxmi Bank |
2 | Nepal Bangladesh Bank | a. Nepal Bangladesh Finance b. Nepal Srilanka Merchant Finance |
Nepal Bangladesh Bank |
3 | Narayani Finance | National Finance | Narayani National Finance |
4 | Himchuli Bikas Bank | Birgunj Finance | H & B Develolment Bank |
5 | Kastamandap Development Bank | Shikhar Finance | Kastamandap Development Bank |
6 | Infrastructure Development Bank | Swastik Merchant Finance | Infrastructure Development Bank |
7 | Business Development Bank | Universal Development Bank | Business Universal Development Bank |
8 | Annapurna Bikas Bank | Suryadarsan Finance | Suprim Development Bank |
9 | Butwal Finance | a. Alpine b.Everest c. CMB Finance |
Synergy Finance |
10 | Machhapuchhre Bank | Standard Finance | Machhapuchhre Bank |
11 | Global Bank | a. IME Finance b. Lord Buddha Finance |
Global IME Bank |
12 | Pashupati Development Bank | Udhham Bikas Bank | Axis Development Bank |
13 | Vibor Bikas Bank | Bhajuratna Finance | Vibor Bikas Bank |
14 | Shine Development Bank | Resunga Bikas Bank | Shine Resunga Development Bank |
15 | Prudential Finance | Gorkha Finance | Prudential Finance |
16 | NIC Bank | Bank of Asia Nepal | NIC Asia Bank |
17 | Diyalo Bikas Bank | Professional Bikas Bank | Professional Diyalo Bikas Bank |
18 | Araniko Development Bank | Surya Development Bank | Araniko Development Bank |
19 | Royal Merchant Banking & Finance | Rara Development Bank | Apex Development Bank |
20 | Global IME Bank | a. Social Development Bank b. Gulmi Bikas Bank |
Global IME Bank |
21 | Prabhu Finance | a. Sambridhi Bikas Bank b. Baibhav Finance |
Prabhu Development Bank |
22 | Manakamana Development Bank | a. Yeti Finance b. Valley Finance |
Yeti Development Bank |
23 | Global IME Bank | Commerce & Trust Bank | Global IME Bank |
24 | Reliable Finance | a. ShubhaLaxmi Finance b. Nepal Consumers Development Bank |
Reliable Development Bank |
25 | Reliance Finance | Lotus Finance | Reliance Lotus Finance |
26 | Siddhartha Finance | Imperial Finance | Siddhartha Finance |
27 | Civil Bank | a. Axis Development Bank b. Civil Merchant Finance |
Civil Bank |
28 | BiratLaxmi Bikas Bank | Khadbaru Development Bank | BiratLaxmi Bikas Bank |
29 | Sangrila Development Bank | Bageswori Bikas Bank | Sangrila Development Bank |
30 | Lumbini Bank | NawaDurga Finance | Lumbini Bank |
31 | Kist Bank | a.Prabhu Bikas Bank b. Jenith Finance c. Gaurishankar Development Bank |
Prabhu Bank |
32 | Triveni Bikas Bank | a. Public Developement Bank b. Bright Development Bank |
Triveni Bikas Bank |
33 | NDEP Development Bank | Rising Development Bank | NDEP Development Bank |
34 | Biswo Bikas Bank | Fewa Finance | Fewa Bikas Bank |
35 | Citizen Bank International | a. Nepal Housing & Merchant b. Peoples Finance |
Citizen Bank International |
36 | Garima Bikas Bank | Nilgiri Bikas Bank | Garima Bikas Bank |
37 | Muktinath Bikas Bank | Sivik Development Bank | Muktinath Bikas Bank |
38 | Sagarmatha Merchant & Finance | Patan Finance | Sagarmatha Merchant & Finance |
39 | NMB Bank | a. Pathivara Bikas Bank b. Bhrikuti Bikas Bank c. Clean Energy Development Bank d. Prudential Development Bank |
NMB Bank |
40 | Prabhu Bank | Grand Bank | Prabhu Bank |
41 | City Development Bank | Om Finance | Om Development Bank |
42 | Gorkha Bikas Bank | Kathmandu Finance | Gorkha Finance |
43 | Mega Bank | Paschimanchal Development Bank | Mega Bank |
44 | Kailash Bikas Bank | a. Metro Development Bank b. Nepal Express Finance |
Kailash Bikas Bank |
45 | Siddhartha Developmen Bank | a. Ekata Bikas Bank b. Nepal Awas Finance |
Siddhartha Development Bank |
46 | Shine Resunga Development Bank | Gaumukhi Bikas Bank | Shine Resunga Development Bank |
47 | Kamana Bikas Bank | Kaski Finance | Kamana Bikas Bank |
48 | Siddhartha Bank | Business Universal Development Bank | Siddhartha Bank |
49 | Sunrise Bank | Narayani National Finance | Sunrise Bank |
50 | Bank of Kathmandu | Lumbini Bank | Bank of Kathmandu |
51 | Citizen Bank International | Premier Finance | Citizen Bank International |
52 | Jyoti Bikas Bank | Jhimruk Bikas Bank | Jyoti Bikas Bank |
53 | Malika Bikas Bank | a.Mahalaxmi Finance b. Siddhartha Finance |
Mahalaxmi Bikas Bank |
54 | Vibor Bikas Bank | Society Development Bank | Vibor Society Development Bank |
55 | Garima Bikas Bank | Subhekshya Bikas Bank | Garima Bikas Bank |
56 | Civil Bank | International Leasing Finance | Civil Bank |
57 | NCC Bank | a. Infrastructure Development Bank b. Apex Development Bank c.Supreme Development Bank d. International Development Bank |
NCC Bank |
58 | Sanima Bank | Bagmati Development Bank | Sanima Bank |
59 | Tourism Development Bank | a. Matribhumi Bikas Bank b. Kalinchowk Development Bank |
Tourism Development Bank |
60 | Laxmi Bank | Professional Diyalo Bikas Bank | Laxmi Bank |
61 | Shree Investment & Finance | Everest Finance | Shree Investment & Finance |
62 | Sunrise Bank | NIDC Capital Market | Sunrise Bank |
63 | Global IME Bank | Pacific Development Bank | Global IME Bank |
64 | Central Finance | Bhaktapur Finance | Central Finance |
65 | Janata Bank | Tiveni Development Bank | Janata Bank |
66 | Prime Commercial Bank | a. BiratLaxmi Bikas Bank b. Country Development Bank |
Prime Commercial Bank |
67 | Kumari Bank | a. Kastamandap Development Bank b. Mahakali Bikas Bank c. KakreBihar Bikas Bank d. Paschimanchal Finance |
Kumari Bank |
68 | Om Development Bank | Manaslu Development Bank | Om Development Bank |
69 | Gandaki Bikas Bank | Fewa Bikas Bank | Gandaki Bikas Bank |
70 | Nepal Investment Bank | Yes Development Bank | Nepal Investment Bank |
71 | Civil Bank | a. Unique Finance b. Hama Merchant and Finance |
Civil Bank |
72 | Vibor Society Developent Bank | Lumbini Finance & Leasing Company | Lumbini Bikas Bank |
73 | Mahalaxmi Bikas Bank | Yeti Development Bank | Mahalaxmi Bikas Bank |
74 | Janata Bank | Siddhartha Development Bank | Janata Bank |
75 | Sangrila Development Bank | Cosmos Development Bank | Sangrila Development Bank |
76 | Global IME Bank | Reliable Development Bank | Global IME Bank |
77 | Century Commercial Bank | Sagarmatha Finance | Century Commercial Bank |
78 | Kamana Bikas Bank | Sewa Bikas Bank | Kamana Bikas Bank |
79 | Rastriya Banijya Bank | Nepal Industrial Development Corporation | Rastriya Banijya Bank |
80 | Jyoti Development Bank | Hamro Bikas Bank | Jyoti Development Bank |
81 | Dev Bikas Bank | a. Sajha Bikas Bank Limited b. Union Finance Limited |
Dev Bikas Bank |
82 | Dev Bikas Bank | Western Development Bank | Dev Bikas Bank |
83 | Nepal Investment Bank | Jebils Finance | Nepal Investment Bank |
84 | Tinau Bikas Bank | Mission Development Bank | Tinau Mission Development Bank |
85 | Sadhana Laghubitta Bittiya Sanstha | Samridhhi Laghubitta Bittiya Sanstha | Sadhana Laghubitta Bittiya Sanstha |
86 | Global IME Bank | Hathway Finance | Global IME Bank |
87 | NMB Bank | Om Development Bank | NMB Bank |
88 | Saptakoshi Development Bank | Kabeli Bikas Bank | Saptakoshi Development Bank |
89 | Shine Resunga Development Bank | a. Bhargav Bikas Bank b. Purnima Bikas Bank |
Shine Resunga Development Bank |
90 | Global IME Bank Limited | Janata Bank Limited | Global IME Bank Limited |
91 | Tinau mission Development Bank | Nepal Community Development Bank | Tinau mission Development Bank |
92 | Prime Commercial Bank | a. Kailash Bikas Bank b. Kankai Development Bank |
Prime Commercial Bank |
93 | Kumari Bank Limited | Dev Bikas Bank | Kumari Bank Limited |
94 | Mega Bank Limited | Gandaki Development Bank | Mega Bank Limited |
95 | NMB Bank Limited | Kanchan Development Bank | NMB Bank Limited |
96 | Citizen Bank International | a. Sahayogi Bikas Bank b. Tinau mission Development Bank |
Citizen Bank International |
97 | Nepal Investment Bank Limited | City Express Finance | Nepal Investment Bank Limited |
98 | Garima Bikas Bank | Sahara Bikas Bank | Garima Bikas Bank |