| Broker No | Broker Name | Address | Phone | Link |
|---|---|---|---|---|
| 1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036 | https://tms01.nepsetms.com.np |
| 1_RWS | Kumari Securities Pvt. Limited | New Road, Pokhara | 061-537511 | |
| 3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 | https://tms03.nepsetms.com.np |
| 4 | Opal Securities Investment Pvt. Limited | Putalisadak,Kathmandu | 01-4423509 | https://tms04.nepsetms.com.np |
| 5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973 | https://tms05.nepsetms.com.np |
| 6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406 | https://tms06.nepsetms.com.np |
| 6_RWS | Agrawal Securities Pvt.Limited | Main Road, Biratnagar | 021-531667 | |
| 7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099 | https://tms07.nepsetms.com.np |
| 8 | Ashutosh Brokerage & Securities Pvt. Limited | Kichha Pokhari, Kathmandu | 01-4220276 | https://tms08.nepsetms.com.np |
| 8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 | |
| 10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 | https://tms10.nepsetms.com.np |
| 10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 | |
| 11 | Malla & Malla Stock Broking Company Pvt. Limited | Hattisar, Kathmandu | 01-4425750, 4431607 | https://tms11.nepsetms.com.np |
| 13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051 | https://tms13.nepsetms.com.np |
| 13_RWS | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 | |
| 14 | Nepal Stock House Pvt. Limited | Anamnagar,Kathmandu | 01-4265888 | https://tms14.nepsetms.com.np |
| 14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 | |
| 16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168214 | https://tms16.nepsetms.com.np |
| 16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 | |
| 17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 | https://tms17.nepsetms.com.np |
| 17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 | |
| 18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315 | https://tms18.nepsetms.com.np |
| 19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola ,Kathmandu | 01-4495450 | https://tms19.nepsetms.com.np |
| 19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 | |
| 20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782 | https://tms20.nepsetms.com.np |
| 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 | https://tms21.nepsetms.com.np |
| 21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 | |
| 22 | Siprabi Securities Pvt. Limited | Kupondol,Lalitpur | 01-5530701 | https://tms22.nepsetms.com.np |
| 22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 | |
| 25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4444791 | https://tms25.nepsetms.com.np |
| 25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | ||
| 26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351 | https://tms26.nepsetms.com.np |
| 26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 | |
| 28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226 | https://tms28.nepsetms.com.np |
| 28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 021521699 | |
| 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 | https://tms29.nepsetms.com.np |
| 29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 | |
| 32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4231339 | https://tms32.nepsetms.com.np |
| 32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 | |
| 33 | Dakshinkali Investment Securities Pvt.Limited | Kamaladi, Kathmandu | 01-4168640 | https://tms33.nepsetms.com.np |
| 33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629 | |
| 34 | Vision Securities Pvt.Limited | Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 | https://tms34.nepsetms.com.np |
| 34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 | |
| 35 | Kohinoor Investment and Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4442857 | https://tms35.nepsetms.com.np |
| 35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 | |
| 36 | Secured Securities Limited | Putalisadak, Kathmandu | 01-4262861 | https://tms36.nepsetms.com.np |
| 36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode | 9840065920 | |
| 37 | Swarnalaxmi Securities Pvt.Limited | Kamalpokhari, Kathmandu | 01-4417178 | https://tms37.nepsetms.com.np |
| 37_RWS | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 | |
| 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532 | https://tms38.nepsetms.com.np |
| 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 | |
| 39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740 | https://tms39.nepsetms.com.np |
| 39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 | |
| 40 | Creative Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4419572 | https://tms40.nepsetms.com.np |
| 40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 | |
| 41 | Linch Stock Market Limited | New Baneshwor, Ktm | 01-4784567 | https://tms41.nepsetms.com.np |
| 41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 | |
| 42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005 | https://tms42.nepsetms.com.np |
| 42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 | |
| 43 | South Asian Bulls Pvt.Limited | Kuleshwor, Kathmandu | 01-4284785 | https://tms43.nepsetms.com.np |
| 44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522 | https://tms44.nepsetms.com.np |
| 44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 | |
| 45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-4231004 | https://tms45.nepsetms.com.np |
| 45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 | |
| 46 | Kalika Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4430601 | https://tms46.nepsetms.com.np |
| 46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 | |
| 47 | Neev Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4168601 | https://tms47.nepsetms.com.np |
| 47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 | |
| 48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 | https://tms48.nepsetms.com.np |
| 49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298 | https://tms49.nepsetms.com.np |
| 50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 | |
| 49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 | |
| 50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011072 | https://tms50.nepsetms.com.np |
| 51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113 | https://tms51.nepsetms.com.np |
| 51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 | |
| 52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4263583 | https://tms52.nepsetms.com.np |
| 52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 | |
| 53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589 | https://tms53.nepsetms.com.np |
| 53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 | |
| 54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642 | https://tms45.nepsetms.com.np |
| 54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 | |
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 | https://tms55.nepsetms.com.np |
| 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 | |
| 56 | Shree Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437562 | https://tms56.nepsetms.com.np |
| 56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 | |
| 57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-4233596 | https://tms57.nepsetms.com.np |
| 57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 | |
| 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384 | https://tms58.nepsetms.com.np |
| 58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 | |
| 59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488 | https://tms59.nepsetms.com.np |
| 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 |




