| Abbreviation | Full Forms |
| ABBS | Any Branch Banking System |
| ADB | Asian Development Bank |
| AGM | Annual General Meeting |
| ALM | Asset Liability Management |
| AML | Anti-Money Laudering |
| APG | Asia Pacific Group |
| ASBA | Applications Supported by Blocked Amount |
| ATM | Automated Teller Machine |
| BAFIA | Banks and Financial Institution Act |
| BCBS | Bassel Committe On Banking Supervision |
| BLB | Branchless Banking |
| BFIs | Banks and Financial Institutions |
| BO | Beneficial Owner |
| BOD | Board of Directors |
| BOP | Balance of Payments |
| CTS | Computer Trading System |
| CAR | Capital Adequacy Ratio |
| C-ASBA | Centralised Application Supported by Blocked Amount |
| CB | Corporate Bond |
| CCB | |
| CCD | Credit to Core capital cum Deposit |
| CCL | Cash Credit Limit |
| CCO | Chief Compliance Officer |
| CD | Certificate of Deposit |
| CDS | Central Depository System |
| CEO | Chief Executive Officer |
| CFT | Combating the Financing of Terrorism |
| CIB | Credit Information Bureau |
| CO | Complaince Officer |
| COO | Cheif Operating Officer |
| CRR | Cash Reserve Ratio |
| CSD | Customer Service Department |
| CSR | Corporate Social Responsibility |
| CPI | Consumer's Price Index |
| CDD | Customer Due Diligence |
| CIT | Citizen Investment Trust |
| CSI | Cottage and Small scale Industry |
| DMLI | Department of Money Laundering and Investigation |
| ECB | External Commercial Borrowing |
| ECDD | Enhanced Customer Due Diligence |
| EMI | Equated Monthly Installments |
| EPF | Employee's Provident Fund |
| EPS | Earning Per Share |
| FATF | Financial Action Task Force |
| FDI | Foreign Direct Investment |
| FT | Fund Transfer |
| FNCCI | Federation of Nepalese Chambers of Commerce and Industry |
| FPO | Further Public Offering |
| FT | Fund Transfer |
| GDP | Gross Domestic Product |
| GDS | Gross Domestic Savings |
| GoN | Government of Nepal |
| IBAN | International Bank Account Number |
| IBRD | International Bank for Reconstruction and Development |
| ICAAP | Internal Capital Adequacy Assessment Process |
| IRC | Interest Rate Corridor |
| IMF | International Monetary Fund |
| IPO | Intial Public Offering |
| IRC | Interest Rate Corridor |
| KYC | Know Your Customer |
| KYE | Know Your Employee |
| LBO | Limited Branch Outlet |
| LCR | Liquidity Coverage Ratio |
| LC | Letter of Credit |
| LRP | Liquidity Risk Premium |
| LTD | Long Term Debt |
| LTP | Last Trading Price |
| LMFF | Liquidity Monitoring and Forecasting Framework |
| LTV | Loan-to-Value |
| MFIs | Microfinance Institutions |
| ML | Money Laundering |
| M1 | Narrow Money Supply |
| M2 | Broad Money Supply |
| MOU | Memorandum of Understanding |
| MPIN | Mobile Personal Identification Number |
| NAV | Net Assets Value |
| NCHL | Nepal Clearing House Limited |
| NEPSE | Nepal Stock Exchange |
| NFRS | Nepal Financial Reporting Standard |
| NOTS | NEPSE Online Trading System |
| NOW | Negotiable Order of Withdrawal |
| NPA | Non-Performing Assets |
| NPV | Net Present Value |
| NPL | Non Performing Loan |
| NRB | Nepal Rastra Bank |
| OTP | One Time Password |
| OLF | Overnight lending facility |
| OBS | Off Balance Sheet |
| OI | Operation In-charge |
| OMO | Open Market Operation |
| PAN | Permanent Account Number |
| PEP | Politically Exposed Person |
| PIN | Personal Identification Number |
| POS | Point of Sales |
| PG | Personal Guarantee |
| PSP | Payment System Provider |
| ROA | Return on Assests |
| ROE | Return on Equity |
| RTGS | Real Time Gross Settlement |
| RWA | risk weighted asset |
| SEBON | Securities Board of Nepal |
| SIS | Supervisory Information System |
| SLC | Standby Letter of Credit |
| SLF | Standing Liquidity Facility |
| SLR | Statutory Liquidity Ratio |
| SOL | Single Obligor Limit |
| STR | Suspicious Transaction Report |
| SWIFT | Society for Worldwide Inter-bank Financial Telecommunication |
| y-o-y | year on year |
| SSU | Surplus Spending Unit |
| DSU | Deficit Spending Unit |
| T-bill | Treasury Bills |
| TBML | Trade Based Money Laundering |
| TT | Telegraphic Transfer |
| TTR | Threshold Transaction Report |
| LIBOR | London Inter-Bank Offered Rate |
| PSO | Payment System Operator |
Wednesday, July 11, 2018
Home »
Banking Preparation
» List of Important Banking & Finance Abbreviations





0 comments:
Post a Comment